| Configuration | Console |
|---|---|
| Printing Process | Dry, two component & electro-photographic |
| Control Panel | 10.1″ Smart Operation Panel |
| Output Speed Copy/Print | 70 ppm |
| First Page Out Time | 4.7 seconds |
| Warm-Up Time | 20 seconds |
| Resolution | 600 x 600 dpi |
| System Memory | 2 GB RAM + 320 GB Hard Disk Drive (standard/maximum) |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Zoom Range | From 25% to 400% in 1% steps |
| Supported Paper Sizes | Letter, Legal, Ledger, A3, A5, A6, B4, B5, B6 |
| Supported Paper Weights | Trays: 52 – 256 g/m2 Bypass: 52 – 300 g/m2 Duplex: 64 – 256 g/m2 |
| Supported Paper Types | Plain, Recycled, Special, Color, Letterhead, Preprinted, Bond, Label |
| Standard Paper Capacity | Standard: 4,300 sheets Bypass: 100 sheets |
| Maximum Paper Capacity | 8,700 sheets |
| Standard Output Capacity | 500 sheets |
| Maximum Output Capacity | 3,500 sheets |
| Power Source | 120-127V/20A 60Hz |
| Typical Electricity Consumption (TEC) | 1.326 kWh/week |
| Power Consumption | Less than 2,100 W; Sleep Mode: 0.6W |
| EPEAT Status | Gold |
| Dimensions W x D x H | 27.17″ x 34.76″ x 45.71″ (690 x 883 x 1161 mm) |
| Weight | 441 lbs. (200 kg) |







Reviews
There are no reviews yet.