We’ve taken the office-critical features of our large departmental MFPs and packed them into this ultra-productive A3-size printer. It seamlessly integrates print, scan, e-mail, and copy functionality. All these features are operated through a clear and large 8” LCD touch screen to simplify work for busy offices with high-volume of document distribution. What is best, with the intelligent “Drop N Take” and “ID card authentication” features, your copy job can be done easily and securely.
Functions | Copy – Print – Scan – Network |
---|---|
CPU | 1.2GHz |
RAM | 2 GB |
Display | 8″ LCD |
Duplex printing unit | Built – in |
Duplex print | Paper size:A3, A4, B4(JIS), A5, B5(JIS), A6, B6(JIS), Letter, Legal, Ledger;Paper weight:60 to 105 g/m2 |
Paper output capacity | 500 sheets |
Standard support Paper Capacity | 630 sheets (AM7625i-AM7630i) ; 1,160 sheets (AM7640i-AM7650i) |
Maximum support Paper Capacity | 2,220 sheets |
Connectivity | USB 2.0, 10/100/1000 Base-T Ethernet |
Dimensions (WxDxH) | AM7625i,AM7630i:575 x 602 x 686 mm (22.6 x 23.7 x 27 in.);AM7640i – AM7650i:575 x 602 x 799 mm (22.6 x 23.7 x 31.5 in.) |
Weight | AM7625i,AM7630i:38 kg (84 lb.);AM7640i – AM7650i:45 kg (99 lb.) |
Power Supply | 100-120 VAC, 60 Hz or 220-240 VAC, 50/60 Hz |
Manual tray | |
Paper capacity | 100 sheets ( 70 g/m2 plain paper ) |
Paper size | A4, B5(JIS), A5, A6, letter, Legal, B4(JIS), A3, Ledger, B6(JIS) |
Paper weight | 60 to 163 g/m2 |
Tray 1 and tray 2 | |
Paper capacity | 530 sheets(70 g/m2 plain paper) |
Paper size | A4, A5, A6, B5(JIS), Letter, Legal, A3, B4(JIS), B6(JIS), Ledger |
Paper weight | 60 to 105 g/m2 |
Tray 3 and tray 4 (option) | |
Paper capacity | 530 sheets(70 g/m2, plain paper) |
Paper size | A3, A4, B4(JIS), A5, B5(JIS), A6, B6(JIS), Letter, Legal, Ledger |
Paper weight | 60 to 105 g/m2 |
Print Function | |
Printing Method | LSU |
Printing Speed | up to 50 ppm (A4 LEF) |
Maximum media size | 297 x 420 mm |
Minimum media size | 100 x 148 mm |
Resolution | 1200 x 1200 dpi |
PDLs/Emulations | PCL / PS / GDI |
Supported operation system | Linux, Win 11 , Win 10 , Win 8 , Win 7, Mac |
First print output time | < 9sec. |
Copy Function | |
Copy Size | A3, A4, B4(JIS), A5, B5(JIS), A6, B6(JIS), Letter, Legal, Ledger |
Max scanning size | A3 ( Ledger at ADF) |
Min media size | 100 x 148 mm |
Copy Resolution | 600 x 600 dpi |
Copy Speed | up to 50cpm (A4 LEF) |
Copy Count | 999, Auto Reset to 1 |
intelligent copy | auto crop / autodeskew / auto blank page removal |
Flatbed auto paper size detection | LIR, A4, LGL, A3 |
ADF auto paper size detection | DLT, A3, LG, B4(11S), A4 SEF, A4 LEF, A5SEF,A5LEF,B5(JIS) SEF, B5(JIS) LEF, LT LEF |
Auto Paper Tray Select | Yes |
Zoom | 25 % ~ 400 % |
Full Page Copy | Yes |
N-up Copy | 2 in 1 / 4 in 1 / ID Card ( N-up Copy ) |
Duplex Copy | Booklet, Calendar |
Copy Sides | 1->1, 2->1, 1->2, 2->2 |
Density | Level 1-7 |
Scan Function | |
Technology | Contact Image Sensor (CIS) |
Optical resolution | Up to 600 x 600 dpi |
Scan speed(ADF) (A4@300 dpi) | 60ppm / 120ipm |
File Formats | JPEG, PDF, TIFF |
Scanning features | Network Scan, Scan to USB Disk / FTP / SMB / E-mail / Webpage |
ADF Capacity | 100 sheets |
Paper Thickness and Weight | 60 ~ 105 g/m2 (16 ~ 28 lb.) |
Reviews
There are no reviews yet.