Get blazing fast printing speeds and easy management tools with LaserJet Pro.
Workteams excel with HP’s black-and-white office LaserJet printers, which pack extra punch with high-quality results, extra power, and more features.
This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges.
Print Speed – Color (draft) | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Print Speed – Black (normal) | Up to 42 ppm |
First page out (ready) black | As fast as 6.1 sec |
Resolution (black) | Fine Lines (1200 x 1200 dpi) |
Resolution technology | HP FastRes1200, HP ProRes1200, Economode |
Monthly duty cycle | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Print Technology | Laser |
Display | 2-line back lit LCD graphic display |
Processor speed | 1200 MHz |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 148A Black Original LaserJet Toner Cartridge (~2,900 pages), W1480A; HP 148X Black Original LaserJet Toner Cartridge (~9,500 pages), W1480X; HP W1020XC High Yield Black Contract Original LaserJet Toner Cartridge (~10,000) pages, W1020XC |
Product disclaimer | This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. More at: |
Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Automatic paper sensor | No |
Paper trays, standard | 2 |
Paper trays, maximum | 3 |
Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mopria™ Certified |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) |
Security management | Management security: SNMP v1 v2 v3, SSL/TLS (HTTPS), 802.1x authentication; wireless network security: WPA (Wi-Fi Protected Access) WPA2 WPA3, WEP encryption (64 and 128 bit), 802.1x authentication (EAP-PEAP, LEAP, EAP-TLS) with RADIUS servers |
Minimum system requirements | 2 GB available hard drive space; Internet connection or USB port Internet browser. For additional OS hardware requirements see apple.com2 GB available hard disk space; Internet connection or USB port Internet browser. For additional OS hardware requirements see microsoft.com |
Compatible operating systems | Windows 11; Windows 10; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS |
Memory, standard | 256 MB |
Memory, maximum | 256 MB |
Printer management | HP Printer Assistant; HP Web JetAdmin Software; HP JetAdvantage Security Manager; HP SNMP Proxy Agent (Part of HP WebJetAdmin); HP WS Pro Proxy Agent (Part of HP WebJetAdmin); Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration Utility – Driver; Deployment Utility – Managed Printing Administrator) |
Supported network protocols | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Apple AirPrint™, Mopria, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
Hard disk | None |
Paper handling input, standard | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 |
Paper handling output, standard | 150-sheet output bin |
Finished output handling | Sheetfed |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2, optional Tray 3: 4.12 x 5.83 to 8.5 x 14 in |
Media types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
Supported media weight | Tray 1: 16 to 46.6 lb; Tray 2 and Optional 550-sheet Tray 3: 16 to 32 lb |
Media weights by paper path | Tray 1: 60 to 200 g/m²; Tray 2, Optional 550-sheet Tray 3: 60 to 120 g/m² |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
Power consumption | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) |
Energy efficiency | IT ECO Declaration |
Operating temperature range | 50 to 91°F |
Operating humidity range | 30 to 70% RH |
Software included | No software solutions are included in the Box only on http://hp.com; http://123.hp.com |
Warranty | One-year Bench/Depot Repair warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4E; wty ID A033) |
Dimensions (W X D X H) | 15 x 14.06 x 8.5 in |
Dimensions Maximum (W X D X H) | 15 x 25 x 9.5 in |
Weight | 18.12 Ib |
Package weight | 22.5 lb |
What’s in the box | Preinstalled HP Black Original LaserJet Toner Cartridge; Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord; USB cable (AP & Wireless Only) |
Cable included | No, please purchase USB cable separately |
Sustainability Impact | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
Dynamic security | Dynamic security enabled printerCertain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. |
Reviews
There are no reviews yet.