| Configuration | Desktop |
|---|---|
| Control Panel | 10.1″ Smart Operation Panel |
| Color/Black & White | Color |
| Output Speed Copy/Print | 45 ppm B/W 42 ppm color (simplex) / 38 ppm color (duplex) |
| First Page Out Time | Color: 7.9 seconds Black and White: 6.7 seconds |
| Warm-Up Time | 17 seconds |
| Resolution | 1200 x 1200 dpi |
| System Memory | 2 GB RAM/ 320 GB HDD |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Document Feeder Type | Single Pass Document Feeder (SPDF) |
| Single Pass Document Feeder (SPDF) | 50 sheets |
| Zoom Range | 25% to 400% in 1% increments |
| Supported Paper Sizes | Letter, Legal, HLT, A4, A5, B5 |
| Supported Paper Weights | Trays: 60 – 163 g/m2 Bypass: 60 – 220 g/m2 Duplex: 60 – 163 g/m2 |
| Supported Paper Types | Plain, Recycled, Special, Color, Letterhead, Cardstock, Preprinted, Bond, Coated, Envelope, Label, OHP |
| Standard Paper Capacity | 550 sheets + 100-Sheet Bypass Tray |
| Maximum Paper Capacity | 2,300 sheets |
| Standard Output Capacity | 100 sheets |
| Power Source | 120V – 127V, 60Hz |
| Typical Electricity Consumption (TEC) | 0.56 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
| Power Consumption | Less than 1,400 W; Sleep Mode: 0.65W |
| Energy Star | Certified |
| EPEAT Status | Gold |
| Dimensions W x D x H | 24.2″ x 22.1″ x 27.8″ (615 x 561 x 706 mm) |
| Weight | 132.3 lbs. (60 kg) |







Reviews
There are no reviews yet.