First Print Speed | B&W: 3.2 seconds Full-color: 5.2 seconds |
---|---|
Warm-Up Time | 21 seconds |
Print Resolution | Up to 4800 x 1200 dpi |
Standard Paper Capacity | 1,200 sheets (2 x 550 sheets+ 100-Sheet Bypass Tray) |
Maximum Paper Capacity | 4,850 sheets |
Output Capacity | Standard: 500 sheets 8.5” x 11”(A4) or smaller; 250 sheets (B4) or larger Maximum: 3,500 sheets |
Supported Paper Sizes | 1st Paper Tray: 8.5” x 11”, A4, B5, A5 2nd Paper Tray: 5.5” x 8.5”- 12” x 18” (A3·A6, B4-B6), Envelopes Bypass: 3.5″ x 5.8″ up to 12.6” x 49.6” Custom Sizes: Width:3.5” – 12.6” (90 – 320 mm), Length: 5.8” – 49.6” (148 – 1260mm) |
Supported Paper Weights | Standard Trays: 16 – 80 lb. /166 lb. Index (60 – 300 g/m2} Bypass Tray: 14 – 80 lb. /166 lb. Index (52 – 300 g/m2) Duplex Unit: 14 – 68 lb. /142 lb. Index (52 – 256 g/m2) |
Supported Paper Types | Plain, Recycled, Special, Colored, Letterhead, Cardstock, Pre-printed, Coated, Envelope, Label, Gloss |
Power Requirements | 120V – 127V, 60 Hz |
Typical Energy Consumption (TEC) | 0.44 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Dimensions W x D x H | 23.1” x 27.6” x 30.7” (587 mm x 701 mm x 779 mm) |
Weight | 179 lbs. (81 kg) |
Reviews
There are no reviews yet.