Configuration | Desktop |
---|---|
Printing Process | Laser beam scanning, electro-photographic printing |
Color/Black & White | Color |
Output Speed Copy/Print | 25 ppm (A4) 26 ppm (Letter) |
First Page Out Time | Color: 9.8 seconds/B&W: 9.4 seconds |
Warm-Up Time | 20 seconds |
Recovery Time From Sleep Mode | 20 seconds |
Resolution | 2,400 x 600 dpi |
System Memory | 256 MB |
Maximum Copy Quantity | Up to 99 copies |
Duplexing | Standard |
Single Pass Document Feeder (SPDF) | 50 sheets |
Zoom Range | From 25% to 400% in 1% steps with 9 presets |
Supported Paper Sizes | Standard paper tray: A4, A5, A6, B5, B6, Legal, Letter, HLT Bypass tray: A4, A5, A6, B5, B6, Legal, Letter, HLT |
Supported Paper Weights | Standard tray: 60 – 163 g/m² Optional tray: 60 – 105 g/m² Bypass: 60 – 163 g/m² Duplex: 60 – 90 g/m² |
Supported Paper Types | Standard tray: Plain, Recycled, Letterhead, Prepunched, Labels, Bond, Envelope Bypass tray: Plain, Recycled, Letterhead, Prepunched, Labels, Envelope Optional paper tray: Plain, Recycled, Letterhead, Prepunched |
Standard Paper Capacity | 251 sheets |
Maximum Paper Capacity | 751 sheets |
Standard Output Capacity | 150 sheets |
Duty Cycle | 65,000 |
Power Source | 120-127V 60 Hz |
Typical Electricity Consumption (TEC) | 0.32 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Power Consumption | Maximum: Less than 1,300W Operation B&W: 428 W Operation Color: 469 W Ready: 34.5 W Sleep: 0.7 W |
Energy Star | Certified |
EPEAT Status | Silver |
Dimensions W x D x H | 16.5″ x 19.4″ x 18.6″ (420 mm x 493 mm x 473 mm) |
Weight | 66.1 lbs. (30 kg) |
Reviews
There are no reviews yet.