Configuration | Desktop |
---|---|
Technology | Laser |
First Print Speed | B&W: 9.4 seconds Color: 9.8 seconds |
Warm-Up Time | 20 seconds |
Print Resolution | 2,400 x 600 dpi |
Standard Paper Capacity | 251 sheets |
Maximum Paper Capacity | 751 sheets |
Output Capacity | 150 sheets |
Supported Paper Sizes | Standard paper tray: A4, A5, A6, B5, B6, Legal, Letter, HLT Bypass tray: A4, A5, A6, B5, B6, Legal, Letter, HLT |
Supported Paper Weights | Standard tray: 60 – 163 g/m² Optional tray: 60 – 105 g/m² Bypass: 60 – 163 g/m² Duplex: 60 – 90 g/m² |
Supported Paper Types | Standard tray: Plain, Recycled, Letterhead, Prepunched, Labels, Bond, Envelope Bypass tray: Plain, Recycled, Letterhead, Prepunched, Labels, Envelope Optional paper tray: Plain, Recycled, Letterhead, Prepunched |
Duplexing | Standard |
Power Requirements | 120 – 127V 60Hz |
Power Consumption | Maximum: Less than 1,300W Operation B&W: 420 W Operation Color: 461 W Ready: 30.5 W Sleep: 0.64 W |
Typical Energy Consumption (TEC) | 0.31 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
ENERGY STAR Status | Certified |
EPEAT status | Silver |
Dimensions W x D x H | 15.7″ x 17.7″ x 13.1″ (400 mm x 450 mm x 334 mm) |
Weight | 55.1 lbs. (25 kg) |
Reviews
There are no reviews yet.