We’ve taken the office-critical features of our departmental MFPs and packed them into this ultra-productive LEGAL-size printer. It seamlessly integrates print, scan, e-mail, and copy functionalities. Plus, the product can be connected to the computer through a wired or wireless network. All these features are operated through a clear and large LCD screen to simplify work for busy offices with high-volume of document distribution.
| General Specification | |
| Functions | Copy – Print – Scan – Network |
|---|---|
| CPU | 1.2GHz |
| RAM | 2 GB |
| Display | 4.3″ Touch Panel |
| Paper input | Face down(Main tray),Face up(Manual tray) |
| Paper output capacity | 150 Pages(70 g/m² , plain paper) |
| Duplex printing unit | Built – in |
| Paper size | A4, B5, Letter |
| Paper weight | 60 to 120 g/m² |
| Connectivity | USB 2.0, Wi-Fi (Built-in), 10/100/1000 Base-T Ethernet |
| Power source | 100-120 VAC, 50/60 Hz, or 220-240 VAC, 50/60 Hz |
| Dimensions (WxDxH) | 404 x 380 x 413 mm (15.9 x 14.9 x 16.3 in.) |
| Weight | 10.7 kg (23.6 lb) |
| Acoustical Noise | Operating:68 dB, Standby:45 dB |
| Software Driver Support | Win 10, Win 8, Win 7, Win 11 |
| Main tray | |
| Paper capacity | 550 Pages (70 g/m²,Plain Paper) |
| Paper size | A4, A5, A6, B5(JIS), Letter, Legal, 76 x 152 mm |
| Paper weight | 60 to 120 g/m² |
| Manual tray | |
| Paper capacity | 10 sheets (70 g/m² plain paper ) |
| Paper size | A4, B5(JIS), A5, A6, letter, Legal, 76 x 127 mm to 216 x 356 mm |
| Paper weight | 1 page : 60~200g/m², 10 Page : 60~163 g/m² |
| Scan Function | |
| ADF Scan Speed | 36ppm / 72ipm |
| Technology | Contact Image Sensor (CIS) |
| Light Source | LED |
| Scanning Mode | Color Scanning |
| Document feeding mode | Flatbed + Document Feeder |
| Optical resolution | 1200 x 1200 dpi |
| Output Resolution (dpi) | 300/600/1200 |
| Grayscale mode | 16-bit input 8-bit output |
| Color mode | 48-bit input 24-bit output |
| File Formats | Color file : JPEG, M-PDF, PDF, TIFF;Gray file : JPEG, M-PDF, PDF, TIFF;B/W file : M-PDF, PDF, TIFF |
| ADF Minimum | 76 x 127 mm |
| ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
| Flatbed Maximum | 216 x 297 mm ( 8.5 x 11.7 in ) |
| ADF Capacity | 75 Pages (70 g/m²,Plain Paper) |
| Paper Weight (Thickness ) | 60 ~105 g/m2 |
| Scanning features | Scan to USB / Scan to FTP / Scan to E-mail / Scan to SMB |
| Print Function | |
| Printing Speed | 40ppm (A4) / 42ppm (Letter) |
| Maximum media size | Legal |
| Minimum media size | 76 x 127 mm |
| Resolution | 1200 x 1200 dpi |
| PDLs/Emulations | GDI, PCL, PS3, PDF |
| First print output time | < 5.9 s |
| N-up Print | 2-in-1, 4-in-1, 9-in-1,16-in-1 |
| Scaling | 25 ~ 400 %, Fit to Paper |
| Edge Erase | 4.3 mm ( top, bottom, left, right ) |
| Duplex print | Booklet, Calendar |
| Print features | Collate / Network Print |
| Copy Function | |
| Copy Size | Legal, Letter, A4, A5 |
| Max media size | ADF:216 x 356 mm ; Flatbed:216 x 297 mm |
| Min media size | 76 X 127 mm |
| Copy Speed | 40 ppm (A4) / 42 ppm (Letter) |
| Copy Count | 99 |
| Copy Mode | Text / Mix |
| Zoom | 25 % ~ 400 % |
| N-up Copy | 2-in-1 / 4-in-1 / ID card |
| Copy features | Duplex Copy / Collate / Toner Save mode / ID Copy |







Reviews
There are no reviews yet.