Configuration | Console |
---|---|
Printing Process | 4-drum dry electrostatic transfer system with internal transfer belt |
Control Panel | 10.1″ Smart Operation Panel |
Color/Black & White | Color |
Output Speed Copy/Print | 80 ppm |
First Page Out Time | Color: 6.4 seconds/B&W: 4.8 seconds |
Warm-Up Time | 40 seconds |
Resolution | Copy: 600×600 dpi |
System Memory | 4 GB RAM 640 GB HDD (320 GB x 2) |
Maximum Copy Quantity | Up to 9,999 copies |
Duplexing | Automatic (Standard) |
Document Feeder Type | Single Pass Duplex Feeder (SPDF) |
Zoom Range | 25% to 400% in 1% increments |
Supported Paper Sizes | SRA3+, SRA3, A3, Letter, Legal, Ledger, A5, A6, B4, B5, B6 |
Supported Paper Weights | Trays: 52 – 256 g/m2 Bypass: 52 – 300 g/m2 Duplex: 52 – 256 g/m2 |
Supported Paper Types | Plain, Recycled, Color, Special Paper, Letterhead, Preprinted, Prepunched, Bond, Cardstock |
Standard Paper Capacity | 3,700 sheets |
Maximum Paper Capacity | 8,100 sheets |
Standard Output Capacity | 500 sheets |
Maximum Output Capacity | 3,500 sheets |
Power Source | 208V – 240V / 12A, 60Hz |
Typical Electricity Consumption (TEC) | 1.681 kWh/week |
Power Consumption | Maximum: Less than 2,400 W Sleep: 0.74 W |
Energy Star | Certified |
EPEAT Status | Gold |
Dimensions W x D x H | 29.5″ x 34.7″ x 48.3″ (750 x 880 x 1,225 mm) |
Weight | 551 lbs (250 kg) |
Reviews
There are no reviews yet.